₹0
₹0
₹0
₹0
Term | Date | Fee (Via Loan) | Simple Interest | Value on Apr 2031 |
---|---|---|---|---|
BA Term 1 | 1/8/2025 | ₹2,38,679 | ₹1,09,554 | ₹3,48,233 |
BA Term 2 | 1/12/2025 | ₹1,83,000 | ₹79,056 | ₹2,62,056 |
BA Term 3 | 1/3/2026 | ₹1,83,000 | ₹75,350 | ₹2,58,350 |
BA Term 4 | 1/7/2026 | ₹1,88,679 | ₹72,594 | ₹2,61,273 |
BA Term 5 | 1/10/2026 | ₹1,83,000 | ₹66,704 | ₹2,49,704 |
BA Term 6 | 1/1/2027 | ₹1,83,000 | ₹62,998 | ₹2,45,998 |
BA Term 7 | 1/6/2027 | ₹1,88,679 | ₹58,585 | ₹2,47,264 |
BA Term 8 | 1/10/2027 | ₹1,83,000 | ₹51,881 | ₹2,34,881 |
BA Term 9 | 1/1/2028 | ₹1,83,000 | ₹48,175 | ₹2,31,175 |
MBA Term 1 | 1/8/2028 | ₹4,03,679 | ₹87,195 | ₹4,90,874 |
MBA Term 2 | 1/11/2028 | ₹3,53,000 | ₹69,100 | ₹4,22,100 |
MBA Term 3 | 1/2/2029 | ₹3,48,000 | ₹61,074 | ₹4,09,074 |
MBA Term 4 | 1/7/2029 | ₹3,53,679 | ₹50,134 | ₹4,03,813 |
MBA Term 5 | 1/10/2029 | ₹3,53,000 | ₹42,890 | ₹3,95,890 |
MBA Term 6 | 1/1/2030 | ₹3,48,000 | ₹35,235 | ₹3,83,235 |
Total | ₹0 | ₹0 | ₹0 |
Please note: These calculations are estimates. Consult your bank for exact figures and terms.