IPMAT Indore Syllabus
| TOPIC | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Algebra | Progression & Series | 5 | 1 | 3 | 4 | 3 | 2 | 4 | 3 | 25 |
| Modulus | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 12 | ||
| Polynomials | 1 | 2 | 4 | 3 | 10 | |||||
| Functions | 2 | 1 | 2 | 3 | 1 | 1 | 10 | |||
| Inequalities | 2 | 1 | 1 | 1 | 5 | |||||
| Linear Equation | 1 | 2 | 1 | 1 | 5 | |||||
| Indices | 1 | 1 | 1 | 3 | ||||||
| Identities | 1 | 1 | 2 | |||||||
| Minima & Maxima | 1 | 1 | 2 | |||||||
| Arithmetic | Time, Speed & Distance | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 11 |
| Ratio, Proportion & Variation | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 9 | ||
| Data Interpretation | Tabular Data | 5 | 1 | 5 | 5 | 16 | ||||
| Bar Graphs | 5 | 5 | ||||||||
| Geometry | Circles | 3 | 1 | 2 | 2 | 2 | 3 | 13 | ||
| Triangles | 1 | 1 | 2 | 1 | 5 | 2 | 12 | |||
| Logical Reasoning | Arrangements | 5 | 5 | 5 | 3 | 3 | 21 | |||
| Tournaments | 5 | 1 | 1 | 7 | ||||||
| Modern Math | Logarithms | 5 | 2 | 1 | 2 | 3 | 4 | 4 | 2 | 23 |
| Permutation & Combination | 1 | 1 | 3 | 3 | 4 | 4 | 1 | 2 | 19 | |
| Number System | Remainder | 1 | 3 | 2 | 2 | 8 | ||||
| Divisibility Rules | 2 | 2 | 1 | 1 | 6 | |||||
Verbal Ability
| SUBTOPIC | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Reading Comprehension | 12 | 6 | 6 | 12 | 12 | 12 | 12 | 12 | 84 |
Question Trends
Modern Math16
Algebra14
Geometry13
Arithmetic6
Number System6
Data Interpretation5
Download Syllabus
Prepare with us
Full-Length Mocks
- 25 IPMAT Indore
- 25 IPMAT Rohtak
- 25 JIPMAT
- 10 IIM-B (BBA DBE)
Practice for IPMAT Indore
- Adaptive Topic-Tests
- Unlimited Sectionals
-
550+ RCs
+ Vocabulary List₹9999
₹5999