JIPMAT Syllabus
Section-wise question distribution across previous years with weightage analysis.
Verbal Ability
| Topic | 2021 | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|
| Verbal Ability | Grammar | 11 | 17 | 14 | 42 | ||
| Vocabulary | 8 | 7 | 8 | 23 | |||
| Reading Comprehension | 2 | 4 | 4 | 8 | 3 | 21 | |
| Parajumbles | 4 | 2 | 2 | 2 | 3 | 13 | |
| Idioms & Phrasal Verbs | 3 | 2 | 2 | 7 | |||
| Spelling | 2 | 1 | 2 | 1 | 1 | 7 | |
| Verbal Analogies | 4 | 4 | |||||
| Parasummary | 2 | 2 | |||||
| Figures of Speech | 1 | 1 | |||||
| Grammar | Parts of Speech | 5 | 4 | 9 | |||
| Grammatical Error | 2 | 3 | 5 | ||||
| Tenses | 2 | 3 | 5 | ||||
| Direct & Indirect Speech | 2 | 1 | 3 | ||||
| Punctuations | 1 | 1 | 2 | ||||
| Active & Passive Voice | 1 | 1 | 2 | ||||
| Subject Verb Agreement | 1 | 1 | |||||
| Vocabulary | Phrases | 4 | 3 | 7 | |||
| Idioms | 2 | 3 | 5 | ||||
| Definition | 1 | 4 | 5 | ||||
| Synonym | 1 | 2 | 3 | ||||
| Antonym | 1 | 2 | 3 | ||||
Logical Reasoning
| Topic | 2021 | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|
| Logical Reasoning | Tabular Data | 7 | 6 | 3 | 5 | 21 | |
| Logical Sequence | 5 | 5 | 3 | 2 | 4 | 19 | |
| Puzzles | 3 | 4 | 2 | 4 | 3 | 16 | |
| Pie Chart | 1 | 8 | 3 | 2 | 2 | 16 | |
| Coding & Decoding | 3 | 1 | 3 | 3 | 3 | 13 | |
| Analogy | 4 | 2 | 2 | 2 | 2 | 12 | |
| Arrangements | 1 | 1 | 4 | 2 | 2 | 10 | |
| Clocks & Calendar | 1 | 4 | 2 | 1 | 8 | ||
| Odd One Out | 3 | 1 | 2 | 1 | 7 | ||
| Blood Relations | 1 | 2 | 1 | 1 | 2 | 7 | |
| Directions | 2 | 1 | 2 | 1 | 1 | 7 | |
| Venn Diagram | 2 | 1 | 1 | 2 | 6 | ||
| Dices & Cubes | 1 | 2 | 2 | 5 | |||
| Bar Graph | 2 | 2 | |||||
| Reflection | 2 | 2 | |||||
| Ranking | 1 | 1 | 2 | ||||
| Syllogism | 1 | 1 | |||||
| Critical Reasoning | Statement & Conclusion | 4 | 1 | 2 | 7 | ||
| Assertion & Reason | 1 | 1 | 2 | ||||
| Course of Action | 1 | 1 | |||||
| Algebra | Linear Equation | 1 | 1 | ||||
Quantitative Ability
| Topic | 2021 | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|
| Arithmetic | Percentages | 4 | 3 | 2 | 2 | 11 | |
| Time, Speed & Distance | 4 | 2 | 1 | 3 | 10 | ||
| Ratio, Proportion & Variation | 2 | 3 | 1 | 1 | 2 | 9 | |
| Averages | 1 | 2 | 2 | 1 | 2 | 8 | |
| Simple & Compound Interest | 1 | 1 | 1 | 1 | 2 | 6 | |
| Profit & Loss | 1 | 3 | 2 | 6 | |||
| Time & Work | 2 | 1 | 1 | 1 | 1 | 6 | |
| Mixture & Alligation | 1 | 1 | 1 | 3 | |||
| Geometry | Solids | 3 | 1 | 4 | 1 | 2 | 11 |
| Trigonometry | 1 | 3 | 2 | 2 | 2 | 10 | |
| Circles | 1 | 3 | 3 | 7 | |||
| Triangles | 1 | 1 | 4 | 6 | |||
| Quadrilaterals | 1 | 1 | 1 | 3 | |||
| Polygons | 2 | 2 | |||||
| Coordinate Geometry | 1 | 1 | |||||
| Algebra | Quadratic Equations | 2 | 2 | 4 | 1 | 9 | |
| Linear Equation | 2 | 3 | 3 | 8 | |||
| Indices | 1 | 1 | 1 | 2 | 1 | 6 | |
| Progression & Series | 2 | 1 | 1 | 1 | 5 | ||
| Identities | 1 | 2 | 2 | 5 | |||
| Number System | Miscellaneous | 1 | 3 | 1 | 1 | 6 | |
| HCF & LCM | 1 | 1 | 1 | 2 | 5 | ||
| Divisibility Rules | 2 | 1 | 1 | 4 | |||
| Unit Digit | 2 | 1 | 3 | ||||
| Remainder | 1 | 1 | |||||
| Factorisation | 1 | 1 | |||||
| Integral Solutions | 1 | 1 | |||||
| Modern Math | Probability | 1 | 3 | 1 | 2 | 7 | |
| Permutation & Combination | 1 | 1 | 2 | ||||
| Set Theory | 1 | 1 | |||||
| Logical Reasoning | Clocks & Calendar | 1 | 1 | ||||
| Logical Sequence | 1 | 1 | |||||