Q1:
CUET Accountancy 2024
Easy
No login or phone number required. We are compiling all CUET past-year questions for free!
CUET Accountancy 2024
Easy
CUET Accountancy 2024
Easy
CUET Accountancy 2024
Easy
List-I | List-II |
---|---|
(A) Share capital | (I) Will be called at the time of winding up |
(B) Reserves and surplus | (II) Calls in advance |
(C) Reserve capital | (III) Subscribed but not fully paid |
(D) Current liabilities | (IV) Sinking fund |
CUET Accountancy 2024
Easy
CUET Accountancy 2024
Easy
CUET Accountancy 2024
Easy
CUET Accountancy 2024
Easy
List-I | List-II |
---|---|
(A) Salary to partner | (I) Credit side of Partner's Capital Account |
(B) Interest on partner's loan | (II) Debit side of Partner's Current Account |
(C) Interest on partner's drawings | (III) Debit side of Profit and Loss Account |
(D) Additional capital introduced | (IV) Credit side of Partner's Current Account |
CUET Accountancy 2024
Easy
CUET Accountancy 2024
Easy
List-I (Items of cash flow) | List-II (Type of activity) |
---|---|
(A) Purchase of tangible assets | (I) Operating activity |
(B) Issue of shares | (II) Cash and cash equivalents |
(C) Increase in current assets | (III) Investing activity |
(D) Marketable securities | (IV) Financing activity |
CUET Accountancy 2024
Easy
CUET Accountancy 2024
Easy
CUET Accountancy 2024
Easy
CUET Accountancy 2024
Medium
CUET Accountancy 2024
Easy
CUET Accountancy 2024
Medium
CUET Accountancy 2024
Medium
CUET Accountancy 2024
Medium
List-I (Name of account to be debited or credited, when shares are forfeited) | List-II (Amount to be debited or credited) |
---|---|
(A) Share Capital Account | (I) Debited with amount not received |
(B) Share Forfeited Account | (II) Credited with amount not received |
(C) Calls-in-arrears Account | (III) Credited with amount received towards share capital |
(D) Securities Premium Account | (IV) Debited with amount called up |
CUET Accountancy 2024
Medium
CUET Accountancy 2024
Hard
CUET Accountancy 2024
Easy
CUET Accountancy 2024
Easy
CUET Accountancy 2024
Medium
CUET Accountancy 2024
Easy
CUET Accountancy 2024
Hard
CUET Accountancy 2024
Medium
CUET Accountancy 2024
Easy
CUET Accountancy 2024
Easy
CUET Accountancy 2024
Medium
List-I (Equal amount of drawings made) | List-II (Number of month for which interest calculated) |
---|---|
(A) At the end of each half year | (I) 4.5 months |
(B) At the beginning of each quarter | (II) 6.5 months |
(C) At the beginning of each month | (III) 7.5 months |
(D) At the end of each quarter | (IV) 3 months |
CUET Accountancy 2024
Medium
CUET Accountancy 2024
Easy
CUET Accountancy 2024
Easy
CUET Accountancy 2024
Easy
CUET Accountancy 2024
Easy
CUET Accountancy 2024
Easy
CUET Accountancy 2024
Easy
CUET Accountancy 2024
Medium
CUET Accountancy 2024
Medium
CUET Accountancy 2024
Easy
CUET Accountancy 2024
Medium
CUET Accountancy 2024
Easy
CUET Accountancy 2024
Easy
Particulars | ₹ |
---|---|
Revenue from Operations | 8,75,000 |
Creditors | 90,000 |
Bills Receivable | 48,000 |
Bills Payable | 52,000 |
Purchases | 4,20,000 |
Trade Debtors | 59,000 |
CUET Accountancy 2024
Easy
Particulars | ₹ |
---|---|
Revenue from Operations | 8,75,000 |
Creditors | 90,000 |
Bills Receivable | 48,000 |
Bills Payable | 52,000 |
Purchases | 4,20,000 |
Trade Debtors | 59,000 |
CUET Accountancy 2024
Easy
Particulars | ₹ |
---|---|
Revenue from Operations | 8,75,000 |
Creditors | 90,000 |
Bills Receivable | 48,000 |
Bills Payable | 52,000 |
Purchases | 4,20,000 |
Trade Debtors | 59,000 |
CUET Accountancy 2024
Easy
Particulars | ₹ |
---|---|
Revenue from Operations | 8,75,000 |
Creditors | 90,000 |
Bills Receivable | 48,000 |
Bills Payable | 52,000 |
Purchases | 4,20,000 |
Trade Debtors | 59,000 |
CUET Accountancy 2024
Easy
Particulars | ₹ |
---|---|
Revenue from Operations | 8,75,000 |
Creditors | 90,000 |
Bills Receivable | 48,000 |
Bills Payable | 52,000 |
Purchases | 4,20,000 |
Trade Debtors | 59,000 |
CUET Accountancy 2024
Easy
CUET Accountancy 2024
Medium
CUET Accountancy 2024
Medium
CUET Accountancy 2024
Easy
CUET Accountancy 2024
Easy
Practice with our comprehensive collection of cuet-acc-2024-01 Past Year Questions (PYQs) with detailed solutions. These questions are carefully curated from previous year papers to help you understand the exam pattern and improve your preparation.
Our free resources include handwritten solutions for all questions, making it easier to understand the concepts and approach. Use these PYQs to assess your preparation level and identify areas that need more focus. No login required. We have created handwritten solutions for all IPMAT Indore questions for free!