CUET Accountancy 2024
Accountancy
Accounting for Partnership
Medium
List-I (Equal amount of drawings made) | List-II (Number of month for which interest calculated) |
---|---|
(A) At the end of each half year | (I) 4.5 months |
(B) At the beginning of each quarter | (II) 6.5 months |
(C) At the beginning of each month | (III) 7.5 months |
(D) At the end of each quarter | (IV) 3 months |
Match List-I with List-II
Match List-I with List-II
Correct Option: 4
The Average Period Formula is: (Months left after 1st drawing + Months left after last drawing) / 2
Withdrawal Timing | 1st Drawing (Months Left) | Last Drawing (Months Left) | Average Period Formula | Average Period (Months) |
---|---|---|---|---|
End of each half year | 30 Sept (6) | 31 Mar (0) | (6 + 0) / 2 | 3 |
Beginning of each quarter | 1 Apr (12) | 1 Jan (3) | (12 + 3) / 2 | 7.5 |
Beginning of each month | 1 Apr (12) | 1 Mar (1) | (12 + 1) / 2 | 6.5 |
End of each quarter | 30 Jun (9) | 31 Mar (0) | (9 + 0) / 2 | 4.5 |
Related questions:
CUET Accountancy 2024
CUET Accountancy 2024
CUET Accountancy 2024