CUET Mathematics 2024
Statistics & Applications
Financial Math
Hard
A property dealer wishes to buy different houses given in the table below with some down payments and balance in EMI for years. Bank charges per annum compounded monthly.Given:
Property type | Price of the property (in ₹) | Down Payment (in ₹) |
---|---|---|
P | 45,00,000 | 5,00,000 |
Q | 55,00,000 | 5,00,000 |
R | 65,00,000 | 10,00,000 |
S | 75,00,000 | 15,00,000 |
Match List-I with List-II: List-I
Property Type List-II
EMI amount (in ₹) (A) P (I) 25,600 (B) Q (II) 38,400 (C) R (III) 32,000 (D) S (IV) 35,200
Match List-I with List-II:
List-I Property Type | List-II EMI amount (in ₹) |
---|---|
(A) P | (I) 25,600 |
(B) Q | (II) 38,400 |
(C) R | (III) 32,000 |
(D) S | (IV) 35,200 |
Correct Option: 2
Will be added.
Related questions:
CUET Mathematics 2024